Highlights
- All-in-one subscription with advanced features to edit, convert, secure, fill, sign and share PDFs across multiple devices. For teams of 20+.
- Powerful PDF Editors (Win, macOS, iOS)
- Unlimited eSignature Requests
- Real-Time Tracking & Audit Trail
- Cloud Storage Integrations
- Nitro Analytics & ROI Dashboard
- Nitro Admin Portal
- 24/7, 365 Days a Year Support
Compare All Features of Nitro Pro, Nitro PDF Pro & Nitro Pro Business
Compare all features | Nitro Pro | Nitro PDF Pro | Nitro Pro Business |
---|---|---|---|
PDF Features | |||
Create PDFs and Combine Files | Yes | Yes | Yes |
View, share, and comment on PDFs | Yes | Yes | Yes |
Export PDFs to Word, PPT, Excel, and other image formats | Yes | Yes | Yes |
Convert documents to PDFs | Yes | Yes | Yes |
Arrange, rotate and manage pages in a PDF | Yes | Yes | Yes |
Add and edit text, images and other media in PDFs | Yes | Yes | Yes |
Digitally sign and certify documents | Yes | Yes | Yes |
Batch OCR & edit OCR | Yes | Yes | Yes |
Create & edit tables of content & bookmarks | Yes | Yes | Yes |
PDF Portfolios | Yes | Yes | Yes |
Customizable Ribbon Tab | Yes | Yes | Yes |
Microsoft Office-like interface | Yes | Yes | Yes |
Create accessible PDFs | Yes | Yes | Yes |
eSign Features | |||
Unlimited eSignature Requests | Yes | Yes | |
Self Signing | Yes | Yes | |
Track signature requests | Yes | Yes | |
Audit trails | Yes | Yes | |
Custom Signing Order | Yes | Yes | |
Form Filling | Yes | Yes | |
PDF Quick Tools | Yes | Yes | |
Individual Templates | 5 | Yes | |
Team Templates | Yes | ||
Team Documents | Yes | ||
Custom Branding | Yes | ||
Nudge reminders & notifications | Yes | ||
Bulk Signing* | Yes | ||
Two-Factor Authentication | Yes | ||
eID Signing Methods | |||
Additional Pre-Built Integrations | |||
Pre-defined Workflows | |||
Auto & Custom Reminders | |||
Out-of-Office Assistance | |||
Multi-language Support | |||
Document & User Group Management | |||
Integrations | |||
Microsoft 365 | Yes | Yes | |
Google Drive | Yes | Yes | |
Dropbox | Yes | Yes | |
Box | Yes | Yes | |
OneDrive | Yes | Yes | |
Microsoft Word | Yes | Yes | |
Microsoft Outlook | Yes | Yes | |
Microsoft Sharepoint | Yes | Yes | Yes |
iManage | Yes | Yes | Yes |
Azure Information Protection | Yes | Yes | Yes |
Salesforce Integration*** | Yes | ||
Microsoft Power Automate*** | Yes | ||
Zapier Workflow Automation*** | Yes | ||
Regional & International eID Integrations | |||
API | |||
Additional Pre-Built Integrations | |||
Security & Trust | |||
Password Protect PDFs | Yes | Yes | Yes |
HIPAA | Yes | Yes | |
SOC2 | Yes | Yes | |
GDPR | Yes | Yes | |
UETA & eSign Act | Yes | Yes | |
Simple Electronic Signatures (SES) | Yes | Yes | Yes |
Advanced Electronic Signatures (AES) | |||
Qualified Electronic Signatures (QES) | |||
Single Sign-On (SSO) | Yes | ||
ZertES | |||
Support & Platform Benefits | |||
24/7/365 Support | Yes | Yes | |
Community Forum & Knowledge Base | Yes | Yes | Yes |
Onboarding Videos & Articles | Yes | Yes | Yes |
Customer Success Manager** | Yes | Yes | |
Manage Users | Yes | Yes | |
Manage Teams | Yes | Yes | |
ROI Analytics | Yes | Yes | |
Domain Control | Yes |
Mac
- Operating system: macOS 10.14 (Mojave) or later
- Processor: Intel 64-bit, Apple M1 or later
- RAM: 1GB
- Available hard disk space: up to 2GB
- Display screen resolution: at least 1280×800 for a 13.3″ laptop
Windows
- Operating system: Windows 11 or Windows 10
- Servers: Microsoft Windows Server 2016 and 2019
- Processor: 1.5 GHz or faster
- RAM: 1GB
- Available hard disk space: 4.5GB
- Display screen resolution: 1024×768
- Microsoft Office integrated features: MS Office 2013 (32bit or 64bit), MS Office 2016 (32bit or 64bit), Microsoft Office 2019 (32bit or 64bit)
- Video hardware acceleration (optional)
Reviews
There are no reviews yet.